| Drug | Quantity | Price | Buy |
|---|---|---|---|
| Aciphex 20 mg | 30 Tablets | 225.6000 |
|
| Aciphex 20 mg | 60 Tablets | 391.5700 |
|
| Aciphex 20 mg | 90 Tablets | 557.3300 |
|
| Acyclovir 200 mg | 30 Capsules | 61.5700 |
|
| Acyclovir 200 mg | 90 Capsules | 72.0600 |
|
| Acyclovir 400 mg | 30 Pills | 62.3400 |
|
| Acyclovir 400 mg | 90 Pills | 73.9000 |
|
| Acyclovir 800 mg | 30 Tablets | 64.6800 |
|
| Acyclovir 800 mg | 90 Tablets | 88.4400 |
|
| Albenza 200 mg | 30 Tablets | 103.4800 |
|
| Albenza 200 mg | 60 Tablets | 158.9800 |
|
| Albenza 200 mg | 90 Tablets | 225.6900 |
|
| Aldactone 100 mg | 30 Tablets | 142.6600 |
|
| Aldactone 25 mg | 30 Tablets | 88.2600 |
|
| Aldara 5% | 12 Packs | 319.1300 |
|
| Aldara 5% | 24 Packs | 579.8500 |
|
| Aldara 5% | 36 Packs | 840.5600 |
|
| Alesse 1 month supply | 28 Tablets | 95.9500 |
|
| Alesse 3 months supply | 84 Tablets | 171.2000 |
|
| Allegra D 120 mg | 30 Tablets | 120.6800 |
|
| Allegra D 120 mg | 60 Tablets | 180.5000 |
|
| Allegra D 120 mg | 90 Tablets | 240.1600 |
|
| Amoxicillin 250 mg | 30 Tablets | 65.6700 |
|
| Amoxicillin 500 mg | 30 Tablets | 67.9500 |
|
| Antivert (generic) 12.5 mg | 30 Tablets | 63.7300 |
|
| Antivert 12.5 mg | 30 Tablets | 82.0500 |
|
| Antivert 50 mg | 30 Tablets | 117.4000 |
|
| Aphthasol 5% 5 gm Ointment | 1 Tube | 84.2800 |
|
| Aphthasol 5% 5 gm Ointment | 2 Tubes | 106.1800 |
|
| Atarax (generic) 50 mg | 30 Tablets | 73.2500 |
|
| Atarax (generic) 50 mg | 60 Tablets | 98.8600 |
|
| Atarax (generic) 50 mg | 90 Tablets | 126.6500 |
|
| Bentyl (generic) 10 mg | 30 Tablets | 64.0600 |
|
| Bentyl (generic) 10 mg | 60 Tablets | 68.5400 |
|
| Bentyl (generic) 20 mg | 30 Tablets | 64.1400 |
|
| Bentyl (generic) 20 mg | 90 Tablets | 73.3800 |
|
| Bentyl 10 mg | 30 Tablets | 80.9200 |
|
| Bentyl 10 mg | 60 Tablets | 99.5500 |
|
| Bentyl 20 mg | 30 Tablets | 83.8600 |
|
| Bentyl 20 mg | 60 Tablets | 104.0400 |
|
| Buspar (generic) 5 mg | 30 Tablets | 70.0000 |
|
| Buspar (generic) 5 mg | 60 Tablets | 84.0000 |
|
| Buspar (generic) 5 mg | 90 Tablets | 97.0000 |
|
| Buspar 10 mg | 30 Tablets | 133.2200 |
|
| Buspar 10 mg | 90 Tablets | 249.5700 |
|
| Buspar 15 mg | 30 Tablets | 150.5100 |
|
| Buspar 15 mg | 90 Tablets | 331.8500 |
|
| Buspar 5 mg | 30 Tablets | 93.7000 |
|
| Buspar 5 mg | 90 Tablets | 167.5900 |
|
| Butalbital [Generic Fioricet] 50/325/40 mg | 30 Tablets | 84.0000 |
|
| Butalbital [Generic Fioricet] 50/325/40 mg | 60 Tablets | 93.0000 |
|
| Butalbital [Generic Fioricet] 50/325/40 mg | 90 Tablets | 102.0000 |
|
| Celexa 10 mg | 30 Tablets | 145.7100 |
|
| Celexa 20 mg | 30 Tablets | 157.1400 |
|
| Celexa 20 mg | 60 Tablets | 254.7600 |
|
| Celexa 20 mg | 90 Tablets | 352.2900 |
|
| Celexa 40 mg | 30 Tablets | 160.9000 |
|
| Celexa 40 mg | 60 Tablets | 262.2600 |
|
| Celexa 40 mg | 90 Tablets | 363.6300 |
|
| Cialis 20 mg | 10 Tablets | 228.6400 |
|
| Cialis 20 mg | 15 Tablets | 313.1600 |
|
| Cialis 20 mg | 20 Tablets | 397.6900 |
|
| Cialis 20 mg | 5 Tablets | 144.1100 |
|
| Cleocin-T Gel 1.0% 30 gm | 1 Tube | 117.5900 |
|
| Colchicine 0.6 mg | 30 Tablets | 62.0700 |
|
| Colchicine 0.6 mg | 60 Tablets | 67.3900 |
|
| Colchicine 0.6 mg | 90 Tablets | 72.9000 |
|
| Condylox (gel) 0.50% | 1 Tube | 288.7200 |
|
| Condylox (gel) 0.50% | 2 Tubes | 517.7300 |
|
| Condylox (solution) 0.50% | 1 Tube | 190.2700 |
|
| Condylox (solution) 0.50% | 2 Tubes | 320.8200 |
|
| Denavir 1% 1.5 gm | 1 Tube | 99.5600 |
|
| Denavir 1% 1.5 gm | 2 Tubes | 137.8400 |
|
| Denavir 1% 1.5 gm | 3 Tubes | 176.1300 |
|
| Detrol LA 2 mg | 30 Tablets | 178.4300 |
|
| Detrol LA 2 mg | 60 Tablets | 297.3000 |
|
| Detrol LA 2 mg | 90 Tablets | 416.0800 |
|
| Detrol LA 4 mg | 30 Tablets | 178.5000 |
|
| Detrol LA 4 mg | 60 Tablets | 297.4200 |
|
| Detrol LA 4 mg | 90 Tablets | 416.2000 |
|
| Diflucan 100 mg | 10 Tablets | 161.8300 |
|
| Diflucan 100 mg | 5 Tablets | 110.6800 |
|
| Diflucan 150 mg | 10 Tablets | 231.0200 |
|
| Diflucan 150 mg | 5 Tablets | 145.3500 |
|
| Diflucan 200 mg | 10 Tablets | 237.2500 |
|
| Diflucan 200 mg | 5 Tablets | 148.3900 |
|
| Diprolene AF 0.05% 15 gm | 1 Tube | 120.3800 |
|
| Diprolene AF 0.05% 15 gm | 2 Tubes | 181.2900 |
|
| Diprolene AF 0.05% 15 gm | 3 Tubes | 242.0500 |
|
| Diprolene AF 0.05% 50 gm | 1 Tube | 194.1900 |
|
| Diprolene AF 0.05% 50 gm | 2 Tubes | 328.7900 |
|
| Diprolene AF 0.05% 50 gm | 3 Tubes | 463.2600 |
|
| Dovonex 0.005% 120 gm Ointment | 1 Bottle | 448.4800 |
|
| Dovonex 0.005% 60 gm Cream | 1 Tube | 277.7500 |
|
| Dovonex 0.005% 60 gm Lotion | 1 Bottle | 263.4000 |
|
| Effexor XR 150 mg | 30 Capsules | 189.5700 |
|
| Effexor XR 150 mg | 90 Capsules | 449.3300 |
|
| Effexor XR 37.5 mg | 30 Capsules | 166.9200 |
|
| Effexor XR 37.5 mg | 90 Capsules | 381.3500 |
|
| Effexor XR 75 mg | 30 Capsules | 179.3800 |
|
| Effexor XR 75 mg | 90 Capsules | 429.3900 |
|
| Elavil (generic) 10 mg | 30 Tablets | 62.2100 |
|
| Elavil (generic) 10 mg | 60 Tablets | 67.8800 |
|
| Elavil (generic) 10 mg | 90 Tablets | 73.7300 |
|
| Elavil (generic) 100 mg | 30 Tablets | 61.6600 |
|
| Elavil (generic) 100 mg | 60 Tablets | 66.9900 |
|
| Elavil (generic) 100 mg | 90 Tablets | 73.3800 |
|
| Elavil (generic) 150 mg | 30 Tablets | 64.3400 |
|
| Elavil (generic) 150 mg | 60 Tablets | 72.4400 |
|
| Elavil (generic) 150 mg | 90 Tablets | 81.0000 |
|
| Elavil (generic) 25 mg | 30 Tablets | 62.2400 |
|
| Elavil (generic) 25 mg | 60 Tablets | 67.9500 |
|
| Elavil (generic) 25 mg | 90 Tablets | 73.8400 |
|
| Elavil (generic) 50 mg | 30 Tablets | 62.2000 |
|
| Elavil (generic) 50 mg | 60 Tablets | 67.8600 |
|
| Elavil (generic) 50 mg | 90 Tablets | 73.7000 |
|
| Elavil (generic) 75 mg | 30 Tablets | 63.0000 |
|
| Elavil (generic) 75 mg | 60 Tablets | 69.2800 |
|
| Elavil (generic) 75 mg | 90 Tablets | 75.8000 |
|
| Elidel 1% 30 gm | 1 Tube | 141.9200 |
|
| Elidel 1% 30 gm | 2 Tubes | 224.3900 |
|
| Elidel 1% 30 gm | 3 Tubes | 306.6900 |
|
| Elimite (generic) 60 gm | 1 Tube | 69.7800 |
|
| Elimite (generic) 60 gm | 2 Tubes | 77.0100 |
|
| Elimite 5% 60 gm | 1 Tube | 121.7800 |
|
| Elimite 5% 60 gm | 2 Tubes | 181.0100 |
|
| Esgic Plus (generic) 500 mg | 30 Tablets | 106.7200 |
|
| Esgic Plus (generic) 500 mg | 60 Tablets | 152.8600 |
|
| Esgic Plus (generic) 500 mg | 90 Tablets | 209.7900 |
|
| Estradiol 1 mg | 30 Tablets | 62.4300 |
|
| Estradiol 1 mg | 60 Tablets | 68.2100 |
|
| Estradiol 1 mg | 90 Tablets | 74.1200 |
|
| Estradiol 2 mg | 30 Tablets | 62.3000 |
|
| Estradiol 2 mg | 60 Tablets | 67.9300 |
|
| Estradiol 2 mg | 90 Tablets | 73.6700 |
|
| Eurax 10% 60 ml solution | 1 Bottle | 77.8400 |
|
| Eurax 10% 60 ml solution | 2 Bottles | 97.2800 |
|
| Evista 60 mg | 30 Tablets | 166.3700 |
|
| Evista 60 mg | 60 Tablets | 272.9300 |
|
| Evista 60 mg | 90 Tablets | 379.7100 |
|
| Famvir 125 mg | 30 Tablets | 207.0100 |
|
| Famvir 125 mg | 60 Tablets | 355.5900 |
|
| Famvir 125 mg | 90 Tablets | 504.3100 |
|
| Famvir 250 mg | 30 Tablets | 215.1700 |
|
| Famvir 250 mg | 60 Tablets | 372.2000 |
|
| Famvir 250 mg | 90 Tablets | 529.2700 |
|
| Famvir 500 mg | 30 Tablets | 372.2900 |
|
| Famvir 500 mg | 60 Tablets | 686.2800 |
|
| Famvir 500 mg | 90 Tablets | 995.5600 |
|
| Fioricet [Brand] 40 mg | 30 Tablets | 109.7100 |
|
| Fioricet [Brand] 40 mg | 60 Tablets | 159.2700 |
|
| Fioricet [Brand] 40 mg | 90 Tablets | 208.8200 |
|
| Flexeril (generic) 10 mg | 30 Tablets | 62.7200 |
|
| Flexeril (generic) 10 mg | 60 Tablets | 68.9300 |
|
| Flexeril (generic) 10 mg | 90 Tablets | 83.4000 |
|
| Flexeril 10 mg | 30 Tablets | 118.0000 |
|
| Flonase 0.05% | 1 x 16 gm Bottle | 143.8300 |
|
| Flonase 0.05% | 2 x 16 gm Bottle | 228.1800 |
|
| Flonase 0.05% | 3 x 16 gm Bottles | 312.4900 |
|
| Fluoxetine 10 mg | 30 Tablets | 63.7300 |
|
| Fluoxetine 20 mg | 30 Tablets | 65.3500 |
|
| Fluoxetine 20 mg | 60 Tablets | 78.1000 |
|
| Fluoxetine 20 mg | 90 Tablets | 89.5400 |
|
| Fluoxetine 40 mg | 30 Tablets | 123.0100 |
|
| Fosamax 70 mg | 1 Unit | 140.2900 |
|
| Fosamax 70 mg | 2 Units | 221.0700 |
|
| Fosamax 70 mg | 3 Units | 301.7300 |
|
| Gris-Peg 125 mg | 30 Tablets | 117.8600 |
|
| Gris-Peg 125 mg | 60 Tablets | 176.2600 |
|
| Gris-Peg 125 mg | 90 Tablets | 234.6300 |
|
| Imitrex 25 mg | 27 Tablets | 697.7900 |
|
| Imitrex 25 mg | 9 Tablets | 271.5000 |
|
| Imitrex Oral 100 mg | 27 Tablets | 660.6100 |
|
| Imitrex Oral 100 mg | 9 Tablets | 259.0700 |
|
| Imitrex Oral 50 mg | 27 Tablets | 660.8400 |
|
| Imitrex Oral 50 mg | 9 Tablets | 259.1100 |
|
| Kenalog (generic) 0.025% 60 ml | 1 Bottle | 91.3700 |
|
| Kenalog (generic) 0.025% 60 ml | 2 Bottles | 128.6500 |
|
| Kenalog (generic) 0.025% 60 ml | 3 Bottles | 168.0900 |
|
| Kenalog 0.025% 60 ml | 1 Bottle | 99.2200 |
|
| Kenalog 0.025% 60 ml | 2 Bottles | 139.1900 |
|
| Kenalog 0.025% 60 ml | 3 Bottles | 178.9800 |
|
| Kenalog 0.50% 20 ml | 1 Tube | 107.5100 |
|
| Kenalog 0.50% 20 ml | 2 Tubes | 168.5100 |
|
| Kenalog 0.50% 20 ml | 3 Tubes | 230.9400 |
|
| Kenalog Aerosol 63 gm | 1 Aerosol Can | 92.7900 |
|
| Kenalog Aerosol 63 gm | 2 Aerosol Cans | 126.6500 |
|
| Kenalog Aerosol 63 gm | 3 Aerosol Cans | 167.9800 |
|
| Lamisil Oral 250 mg | 30 Tablets | 470.0700 |
|
| Levbid 0.375 mg | 30 Tablets | 112.1000 |
|
| Levitra 10 mg | 10 Tablets | 217.2900 |
|
| Levitra 10 mg | 15 Tablets | 296.1400 |
|
| Levitra 10 mg | 20 Tablets | 374.8300 |
|
| Levitra 10 mg | 5 Tablets | 138.5100 |
|
| Levitra 20 mg | 10 Tablets | 217.3000 |
|
| Levitra 20 mg | 15 Tablets | 296.0100 |
|
| Levitra 20 mg | 20 Tablets | 374.8500 |
|
| Levitra 20 mg | 5 Tablets | 138.5100 |
|
| Lexapro 10 mg | 30 Tablets | 145.7100 |
|
| Lexapro 10 mg | 60 Tablets | 231.7900 |
|
| Lexapro 10 mg | 90 Tablets | 317.9500 |
|
| Lexapro 20 mg | 30 Tablets | 149.1400 |
|
| Lexapro 20 mg | 60 Tablets | 238.4300 |
|
| Lexapro 20 mg | 90 Tablets | 327.8300 |
|
| Microzide (generic) 12.5 mg | 30 Tablets | 65.4700 |
|
| Microzide (generic) 12.5 mg | 60 Tablets | 73.6900 |
|
| Microzide 12.5 mg | 30 Tablets | 90.1300 |
|
| Microzide 12.5 mg | 60 Tablets | 123.3000 |
|
| Mircette 0.15 mg | 28 Tablets | 118.4700 |
|
| Mircette 0.15 mg | 84 Tablets | 235.9000 |
|
| Motrin (generic) 400 mg | 30 Tablets | 63.6400 |
|
| Motrin (generic) 400 mg | 60 Tablets | 67.7000 |
|
| Motrin (generic) 600 mg | 30 Tablets | 63.5500 |
|
| Motrin (generic) 600 mg | 60 Tablets | 67.7500 |
|
| Motrin (generic) 800 mg | 30 Tablets | 64.4200 |
|
| Motrin (generic) 800 mg | 60 Tablets | 69.2400 |
|
| Naprosyn (generic) 375 mg | 30 Tablets | 64.0900 |
|
| Naprosyn (generic) 375 mg | 60 Tablets | 71.6300 |
|
| Naprosyn (generic) 500 mg | 30 Tablets | 64.2400 |
|
| Naprosyn (generic) 500 mg | 60 Tablets | 72.1800 |
|
| Naprosyn 375 mg | 30 Tablets | 111.7500 |
|
| Naprosyn 375 mg | 60 Tablets | 163.9500 |
|
| Naprosyn 500 mg | 30 Tablets | 111.3800 |
|
| Naprosyn 500 mg | 60 Tablets | 175.3300 |
|
| Nasacort AQ 55 mcg | 1 Bottle | 154.1000 |
|
| Nasacort AQ 55 mcg | 2 Bottles | 248.6200 |
|
| Nexium 20 mg | 30 Tablets | 219.4800 |
|
| Nexium 20 mg | 90 Tablets | 538.9500 |
|
| Nexium 40 mg | 30 Capsules | 219.4000 |
|
| Nexium 40 mg | 90 Capsules | 538.7600 |
|
| Nizoral (generic) 200 mg | 14 Tablets | 65.9500 |
|
| Nizoral 200 mg | 14 Tablets | 126.4700 |
|
| Nizoral 200 mg | 28 Tablets | 196.9500 |
|
| Ortho Evra 1 month supply | 3 Patches | 116.1500 |
|
| Ortho Evra 3 months supply | 9 Patches | 229.1700 |
|
| Ortho Evra 6 months supply | 18 Patches | 398.5200 |
|
| Ortho TriCyclen 1 month supply | 28 Tablets | 102.0300 |
|
| Ortho TriCyclen 3 months supply | 84 Tablets | 195.7800 |
|
| Ortho TriCyclen Lo 0.18 mg | 1 month | 113.8100 |
|
| Ortho TriCyclen Lo 0.18 mg | 3 months | 221.7700 |
|
| Paxil 10 mg | 30 Tablets | 159.4600 |
|
| Paxil 10 mg | 90 Tablets | 359.1300 |
|
| Paxil 20 mg | 30 Tablets | 164.5800 |
|
| Paxil 20 mg | 60 Tablets | 269.6700 |
|
| Paxil 20 mg | 90 Tablets | 374.5800 |
|
| Paxil 30 mg | 30 Tablets | 167.6300 |
|
| Paxil 30 mg | 60 Tablets | 275.5700 |
|
| Paxil 30 mg | 90 Tablets | 383.5200 |
|
| Paxil 40 mg | 30 Tablets | 173.6900 |
|
| Paxil 40 mg | 90 Tablets | 401.7400 |
|
| Penlac 8% 7 ml | 1 Bottle | 242.5600 |
|
| Prevacid 15 mg | 30 Tablets | 218.8300 |
|
| Prevacid 15 mg | 90 Tablets | 536.8400 |
|
| Prevacid 30 mg | 30 Capsules | 218.7200 |
|
| Prevacid 30 mg | 90 Capsules | 536.8300 |
|
| Prilosec 10 mg | 30 Capsules | 194.7600 |
|
| Prilosec 10 mg | 60 Capsules | 329.8100 |
|
| Prilosec 10 mg | 90 Capsules | 464.9500 |
|
| Prilosec 20 mg | 30 Capsules | 201.0800 |
|
| Prilosec 20 mg | 90 Capsules | 483.8600 |
|
| Prilosec 40 mg | 30 Capsules | 278.9600 |
|
| Prilosec 40 mg | 90 Capsules | 710.5400 |
|
| Propecia 1 mg | 30 Tablets | 125.2700 |
|
| Propecia 1 mg | 60 Tablets | 190.8900 |
|
| Propecia 1 mg | 90 Tablets | 256.7300 |
|
| Protopic 0.03% 30 gm | 1 Tube | 146.5700 |
|
| Protopic 0.03% 30 gm | 2 Tubes | 233.3000 |
|
| Protopic 0.03% 30 gm | 3 Tubes | 320.2300 |
|
| Protopic 0.10% 30 gm | 1 Tube | 147.2300 |
|
| Protopic 0.10% 30 gm | 2 Tubes | 234.8100 |
|
| Protopic 0.10% 30 gm | 3 Tubes | 322.3600 |
|
| Prozac (brand) 20 mg | 30 Capsules | 225.9000 |
|
| Prozac (brand) 20 mg | 60 Capsules | 392.0800 |
|
| Prozac (brand) 20 mg | 90 Capsules | 558.1600 |
|
| Ranitidine HCL 150 mg | 30 Capsules | 63.6700 |
|
| Ranitidine HCL 300 mg | 30 Capsules | 67.7700 |
|
| Remeron 15 mg | 30 Tablets | 178.7900 |
|
| Remeron 15 mg | 60 Tablets | 297.9400 |
|
| Remeron 15 mg | 90 Tablets | 417.2200 |
|
| Renova 0.02% 40 gm | 1 Tube | 215.7300 |
|
| Retin-A 0.01% 15 gm gel | 1 Tube | 134.2800 |
|
| Retin-A 0.01% 45 gm gel | 1 Tube | 181.2900 |
|
| Retin-A 0.01% 45 gm gel | 3 Tubes | 430.7600 |
|
| Retin-A 0.025% 15 gm gel | 1 Tube | 112.6800 |
|
| Retin-A 0.025% 45 gm gel | 1 Tube | 170.2100 |
|
| Retin-A 0.05% 45 gm cream | 1 Tube | 191.8900 |
|
| Retin-A 0.1% 20 gm cream | 1 Tube | 135.5000 |
|
| Retin-A 0.1% 20 gm cream | 3 Tubes | 287.0500 |
|
| Retin-A 0.1% 45 gm cream | 1 Tube | 198.9000 |
|
| Retin-A 0.1% 45 gm cream | 3 Tubes | 477.3000 |
|
| Seasonale 0.15 mg (3 months) | 91 Tablets | 269.0000 |
|
| Seasonale 0.15 mg (6 months) | 182 Tablets | 478.3600 |
|
| Soma (Watson brand) 350 mg | 30 Tablets | 94.0000 |
|
| Soma (Watson brand) 350 mg | 60 Tablets | 108.0000 |
|
| Soma (Watson brand) 350 mg | 90 Tablets | 117.0000 |
|
| Soma (generic) 350 mg | 30 Tablets | 84.0000 |
|
| Soma (generic) 350 mg | 60 Tablets | 99.0000 |
|
| Soma (generic) 350 mg | 90 Tablets | 107.0000 |
|
| Sumycin 500 mg | 30 Tablets | 74.0900 |
|
| Sumycin 500 mg | 60 Tablets | 88.7300 |
|
| Sumycin 500 mg | 90 Tablets | 102.5500 |
|
| Synalar (generic) 0.01% 60 ml Sol. | 1 Bottle | 62.7600 |
|
| Synalar (generic) 0.01% 60 ml Sol. | 2 Bottles | 68.8900 |
|
| Synalar (generic) 0.01% 60 ml Sol. | 3 Bottles | 75.5700 |
|
| Synalar Cream 0.025% 60 gm | 1 Tube | 178.7900 |
|
| Synalar Cream 0.025% 60 gm | 2 Tubes | 297.8700 |
|
| Synalar Cream 0.025% 60 gm | 3 Tubes | 417.0000 |
|
| Tetracycline 250 mg | 30 Tablets | 63.9000 |
|
| Tetracycline 250 mg | 60 Tablets | 71.3800 |
|
| Tetracycline 250 mg | 90 Tablets | 79.0700 |
|
| Tetracycline 500 mg | 30 Tablets | 64.1300 |
|
| Tetracycline 500 mg | 60 Tablets | 71.5300 |
|
| Tetracycline 500 mg | 90 Tablets | 79.4600 |
|
| Tramadol [Generic Ultram] 50 mg | 180 Tablets | 128.0000 |
|
| Tramadol [Generic Ultram] 50 mg | 30 Tablets | 74.0000 |
|
| Tramadol [Generic Ultram] 50 mg | 90 Tablets | 96.0000 |
|
| Triphasil 1 month | 28 Tablets | 95.7200 |
|
| Triphasil 3 months | 84 Tablets | 169.0000 |
|
| Ultracet 37.5 mg | 30 Tablets | 105.0500 |
|
| Ultracet 37.5 mg | 60 Tablets | 149.1000 |
|
| Ultracet 37.5 mg | 90 Tablets | 193.2200 |
|
| Ultram 50 mg | 30 Tablets | 107.4800 |
|
| Ultram 50 mg | 60 Tablets | 154.1200 |
|
| Ultram 50 mg | 90 Tablets | 200.6900 |
|
| Valtrex 1000 mg | 21 Tablets | 305.7700 |
|
| Valtrex 1000 mg | 42 Tablets | 553.0900 |
|
| Valtrex 500 mg | 30 Tablets | 257.2500 |
|
| Vaniqa 13.90% | 1 x 30 gm Tube | 121.8000 |
|
| Vaniqa 13.90% | 2 x 30 gm Tubes | 184.1000 |
|
| Vaniqa 13.90% | 3 x 30 gm Tubes | 246.2800 |
|
| Vermox (generic) 100 mg | 1 Tablet | 67.5400 |
|
| Vermox 100 mg | 1 Tablet | 68.8300 |
|
| Viagra 100 mg | 10 Tablets | 213.1500 |
|
| Viagra 100 mg | 15 Tablets | 289.8000 |
|
| Viagra 100 mg | 20 Tablets | 366.4500 |
|
| Viagra 100 mg | 3 Tablets | 105.7900 |
|
| Viagra 100 mg | 5 Tablets | 136.5000 |
|
| Wellbutrin (generic) 100 mg | 30 Tablets | 67.1200 |
|
| Wellbutrin (generic) 100 mg | 60 Tablets | 78.3600 |
|
| Wellbutrin (generic) 100 mg | 90 Tablets | 88.5100 |
|
| Wellbutrin (generic) 75 mg | 30 Tablets | 65.5500 |
|
| Wellbutrin (generic) 75 mg | 60 Tablets | 75.0600 |
|
| Wellbutrin (generic) 75 mg | 90 Tablets | 84.6400 |
|
| Xenical 120 mg | 30 Capsules | 149.1000 |
|
| Xenical 120 mg | 60 Capsules | 238.6100 |
|
| Xenical 120 mg | 90 Capsules | 328.1300 |
|
| Yasmin 1 month supply | 28 Tablets | 121.0100 |
|
| Yasmin 3 months supply | 84 Tablets | 243.8600 |
|
| Zanaflex 2 mg | 30 Tablets | 114.4600 |
|
| Zanaflex 2 mg | 90 Tablets | 224.1900 |
|
| Zanaflex 4 mg | 30 Tablets | 120.0200 |
|
| Zanaflex 4 mg | 90 Tablets | 240.5700 |
|
| Zithromax 250 mg | 6 Tablets (1 Z-Pak) | 119.5100 |
|
| Zoloft 100 mg | 30 Tablets | 160.8300 |
|
| Zoloft 100 mg | 60 Tablets | 262.1200 |
|
| Zoloft 100 mg | 90 Tablets | 363.4900 |
|
| Zoloft 50 mg | 30 Tablets | 157.7900 |
|
| Zoloft 50 mg | 90 Tablets | 354.0100 |
|
| Zovirax 5% | 1 15 gm Tube | 190.6500 |
|
| Zovirax 5% | 2 15 gm Tubes | 322.9800 |
|
| Zovirax 5% | 3 15 gm Tubes | 455.3700 |
|
| Zyban 150 mg | 60 Tablets | 263.7300 |
|
| Zyloprim (generic) 100 mg | 30 Tablets | 62.5100 |
|
| Zyloprim (generic) 100 mg | 60 Tablets | 66.8900 |
|
| Zyloprim (generic) 100 mg | 90 Tablets | 71.6600 |
|
| Zyloprim (generic) 300 mg | 30 Tablets | 65.5200 |
|
| Zyloprim (generic) 300 mg | 60 Tablets | 71.5200 |
|
| Zyloprim (generic) 300 mg | 90 Tablets | 77.7500 |
|
| Zyloprim 100 mg | 30 Tablets | 74.4800 |
|
| Zyloprim 100 mg | 60 Tablets | 88.1000 |
|
| Zyloprim 100 mg | 90 Tablets | 101.7100 |
|
| Zyloprim 300 mg | 30 Tablets | 99.2500 |
|
| Zyloprim 300 mg | 60 Tablets | 137.3600 |
|
| Zyloprim 300 mg | 90 Tablets | 175.4800 |
|
| Zyrtec 10 mg | 30 Tablets | 132.4400 |
|
| Zyrtec 10 mg | 90 Tablets | 278.1200 |
|
| Zyrtec 5 mg | 30 Tablets | 132.3800 |
|
| Zyrtec 5 mg | 60 Tablets | 205.2400 |
|
| Zyrtec 5 mg | 90 Tablets | 278.1500 |
|
Disclaimer
This information is not intended to substitute for professional medical advice. Be sure to contact your physician, pharmacist or other health care provider for more information about this medication.