Medication Prices

Drug Quantity Price Buy
Aciphex 20 mg 30 Tablets 225.6000 BUY
Aciphex 20 mg 60 Tablets 391.5700 BUY
Aciphex 20 mg 90 Tablets 557.3300 BUY
Acyclovir 200 mg 30 Capsules 61.5700 BUY
Acyclovir 200 mg 90 Capsules 72.0600 BUY
Acyclovir 400 mg 30 Pills 62.3400 BUY
Acyclovir 400 mg 90 Pills 73.9000 BUY
Acyclovir 800 mg 30 Tablets 64.6800 BUY
Acyclovir 800 mg 90 Tablets 88.4400 BUY
Albenza 200 mg 30 Tablets 103.4800 BUY
Albenza 200 mg 60 Tablets 158.9800 BUY
Albenza 200 mg 90 Tablets 225.6900 BUY
Aldactone 100 mg 30 Tablets 142.6600 BUY
Aldactone 25 mg 30 Tablets 88.2600 BUY
Aldara 5% 12 Packs 319.1300 BUY
Aldara 5% 24 Packs 579.8500 BUY
Aldara 5% 36 Packs 840.5600 BUY
Alesse 1 month supply 28 Tablets 95.9500 BUY
Alesse 3 months supply 84 Tablets 171.2000 BUY
Allegra D 120 mg 30 Tablets 120.6800 BUY
Allegra D 120 mg 60 Tablets 180.5000 BUY
Allegra D 120 mg 90 Tablets 240.1600 BUY
Amoxicillin 250 mg 30 Tablets 65.6700 BUY
Amoxicillin 500 mg 30 Tablets 67.9500 BUY
Antivert (generic) 12.5 mg 30 Tablets 63.7300 BUY
Antivert 12.5 mg 30 Tablets 82.0500 BUY
Antivert 50 mg 30 Tablets 117.4000 BUY
Aphthasol 5% 5 gm Ointment 1 Tube 84.2800 BUY
Aphthasol 5% 5 gm Ointment 2 Tubes 106.1800 BUY
Atarax (generic) 50 mg 30 Tablets 73.2500 BUY
Atarax (generic) 50 mg 60 Tablets 98.8600 BUY
Atarax (generic) 50 mg 90 Tablets 126.6500 BUY
Bentyl (generic) 10 mg 30 Tablets 64.0600 BUY
Bentyl (generic) 10 mg 60 Tablets 68.5400 BUY
Bentyl (generic) 20 mg 30 Tablets 64.1400 BUY
Bentyl (generic) 20 mg 90 Tablets 73.3800 BUY
Bentyl 10 mg 30 Tablets 80.9200 BUY
Bentyl 10 mg 60 Tablets 99.5500 BUY
Bentyl 20 mg 30 Tablets 83.8600 BUY
Bentyl 20 mg 60 Tablets 104.0400 BUY
Buspar (generic) 5 mg 30 Tablets 70.0000 BUY
Buspar (generic) 5 mg 60 Tablets 84.0000 BUY
Buspar (generic) 5 mg 90 Tablets 97.0000 BUY
Buspar 10 mg 30 Tablets 133.2200 BUY
Buspar 10 mg 90 Tablets 249.5700 BUY
Buspar 15 mg 30 Tablets 150.5100 BUY
Buspar 15 mg 90 Tablets 331.8500 BUY
Buspar 5 mg 30 Tablets 93.7000 BUY
Buspar 5 mg 90 Tablets 167.5900 BUY
Butalbital [Generic Fioricet] 50/325/40 mg 30 Tablets 84.0000 BUY
Butalbital [Generic Fioricet] 50/325/40 mg 60 Tablets 93.0000 BUY
Butalbital [Generic Fioricet] 50/325/40 mg 90 Tablets 102.0000 BUY
Celexa 10 mg 30 Tablets 145.7100 BUY
Celexa 20 mg 30 Tablets 157.1400 BUY
Celexa 20 mg 60 Tablets 254.7600 BUY
Celexa 20 mg 90 Tablets 352.2900 BUY
Celexa 40 mg 30 Tablets 160.9000 BUY
Celexa 40 mg 60 Tablets 262.2600 BUY
Celexa 40 mg 90 Tablets 363.6300 BUY
Cialis 20 mg 10 Tablets 228.6400 BUY
Cialis 20 mg 15 Tablets 313.1600 BUY
Cialis 20 mg 20 Tablets 397.6900 BUY
Cialis 20 mg 5 Tablets 144.1100 BUY
Cleocin-T Gel 1.0% 30 gm 1 Tube 117.5900 BUY
Colchicine 0.6 mg 30 Tablets 62.0700 BUY
Colchicine 0.6 mg 60 Tablets 67.3900 BUY
Colchicine 0.6 mg 90 Tablets 72.9000 BUY
Condylox (gel) 0.50% 1 Tube 288.7200 BUY
Condylox (gel) 0.50% 2 Tubes 517.7300 BUY
Condylox (solution) 0.50% 1 Tube 190.2700 BUY
Condylox (solution) 0.50% 2 Tubes 320.8200 BUY
Denavir 1% 1.5 gm 1 Tube 99.5600 BUY
Denavir 1% 1.5 gm 2 Tubes 137.8400 BUY
Denavir 1% 1.5 gm 3 Tubes 176.1300 BUY
Detrol LA 2 mg 30 Tablets 178.4300 BUY
Detrol LA 2 mg 60 Tablets 297.3000 BUY
Detrol LA 2 mg 90 Tablets 416.0800 BUY
Detrol LA 4 mg 30 Tablets 178.5000 BUY
Detrol LA 4 mg 60 Tablets 297.4200 BUY
Detrol LA 4 mg 90 Tablets 416.2000 BUY
Diflucan 100 mg 10 Tablets 161.8300 BUY
Diflucan 100 mg 5 Tablets 110.6800 BUY
Diflucan 150 mg 10 Tablets 231.0200 BUY
Diflucan 150 mg 5 Tablets 145.3500 BUY
Diflucan 200 mg 10 Tablets 237.2500 BUY
Diflucan 200 mg 5 Tablets 148.3900 BUY
Diprolene AF 0.05% 15 gm 1 Tube 120.3800 BUY
Diprolene AF 0.05% 15 gm 2 Tubes 181.2900 BUY
Diprolene AF 0.05% 15 gm 3 Tubes 242.0500 BUY
Diprolene AF 0.05% 50 gm 1 Tube 194.1900 BUY
Diprolene AF 0.05% 50 gm 2 Tubes 328.7900 BUY
Diprolene AF 0.05% 50 gm 3 Tubes 463.2600 BUY
Dovonex 0.005% 120 gm Ointment 1 Bottle 448.4800 BUY
Dovonex 0.005% 60 gm Cream 1 Tube 277.7500 BUY
Dovonex 0.005% 60 gm Lotion 1 Bottle 263.4000 BUY
Effexor XR 150 mg 30 Capsules 189.5700 BUY
Effexor XR 150 mg 90 Capsules 449.3300 BUY
Effexor XR 37.5 mg 30 Capsules 166.9200 BUY
Effexor XR 37.5 mg 90 Capsules 381.3500 BUY
Effexor XR 75 mg 30 Capsules 179.3800 BUY
Effexor XR 75 mg 90 Capsules 429.3900 BUY
Elavil (generic) 10 mg 30 Tablets 62.2100 BUY
Elavil (generic) 10 mg 60 Tablets 67.8800 BUY
Elavil (generic) 10 mg 90 Tablets 73.7300 BUY
Elavil (generic) 100 mg 30 Tablets 61.6600 BUY
Elavil (generic) 100 mg 60 Tablets 66.9900 BUY
Elavil (generic) 100 mg 90 Tablets 73.3800 BUY
Elavil (generic) 150 mg 30 Tablets 64.3400 BUY
Elavil (generic) 150 mg 60 Tablets 72.4400 BUY
Elavil (generic) 150 mg 90 Tablets 81.0000 BUY
Elavil (generic) 25 mg 30 Tablets 62.2400 BUY
Elavil (generic) 25 mg 60 Tablets 67.9500 BUY
Elavil (generic) 25 mg 90 Tablets 73.8400 BUY
Elavil (generic) 50 mg 30 Tablets 62.2000 BUY
Elavil (generic) 50 mg 60 Tablets 67.8600 BUY
Elavil (generic) 50 mg 90 Tablets 73.7000 BUY
Elavil (generic) 75 mg 30 Tablets 63.0000 BUY
Elavil (generic) 75 mg 60 Tablets 69.2800 BUY
Elavil (generic) 75 mg 90 Tablets 75.8000 BUY
Elidel 1% 30 gm 1 Tube 141.9200 BUY
Elidel 1% 30 gm 2 Tubes 224.3900 BUY
Elidel 1% 30 gm 3 Tubes 306.6900 BUY
Elimite (generic) 60 gm 1 Tube 69.7800 BUY
Elimite (generic) 60 gm 2 Tubes 77.0100 BUY
Elimite 5% 60 gm 1 Tube 121.7800 BUY
Elimite 5% 60 gm 2 Tubes 181.0100 BUY
Esgic Plus (generic) 500 mg 30 Tablets 106.7200 BUY
Esgic Plus (generic) 500 mg 60 Tablets 152.8600 BUY
Esgic Plus (generic) 500 mg 90 Tablets 209.7900 BUY
Estradiol 1 mg 30 Tablets 62.4300 BUY
Estradiol 1 mg 60 Tablets 68.2100 BUY
Estradiol 1 mg 90 Tablets 74.1200 BUY
Estradiol 2 mg 30 Tablets 62.3000 BUY
Estradiol 2 mg 60 Tablets 67.9300 BUY
Estradiol 2 mg 90 Tablets 73.6700 BUY
Eurax 10% 60 ml solution 1 Bottle 77.8400 BUY
Eurax 10% 60 ml solution 2 Bottles 97.2800 BUY
Evista 60 mg 30 Tablets 166.3700 BUY
Evista 60 mg 60 Tablets 272.9300 BUY
Evista 60 mg 90 Tablets 379.7100 BUY
Famvir 125 mg 30 Tablets 207.0100 BUY
Famvir 125 mg 60 Tablets 355.5900 BUY
Famvir 125 mg 90 Tablets 504.3100 BUY
Famvir 250 mg 30 Tablets 215.1700 BUY
Famvir 250 mg 60 Tablets 372.2000 BUY
Famvir 250 mg 90 Tablets 529.2700 BUY
Famvir 500 mg 30 Tablets 372.2900 BUY
Famvir 500 mg 60 Tablets 686.2800 BUY
Famvir 500 mg 90 Tablets 995.5600 BUY
Fioricet [Brand] 40 mg 30 Tablets 109.7100 BUY
Fioricet [Brand] 40 mg 60 Tablets 159.2700 BUY
Fioricet [Brand] 40 mg 90 Tablets 208.8200 BUY
Flexeril (generic) 10 mg 30 Tablets 62.7200 BUY
Flexeril (generic) 10 mg 60 Tablets 68.9300 BUY
Flexeril (generic) 10 mg 90 Tablets 83.4000 BUY
Flexeril 10 mg 30 Tablets 118.0000 BUY
Flonase 0.05% 1 x 16 gm Bottle 143.8300 BUY
Flonase 0.05% 2 x 16 gm Bottle 228.1800 BUY
Flonase 0.05% 3 x 16 gm Bottles 312.4900 BUY
Fluoxetine 10 mg 30 Tablets 63.7300 BUY
Fluoxetine 20 mg 30 Tablets 65.3500 BUY
Fluoxetine 20 mg 60 Tablets 78.1000 BUY
Fluoxetine 20 mg 90 Tablets 89.5400 BUY
Fluoxetine 40 mg 30 Tablets 123.0100 BUY
Fosamax 70 mg 1 Unit 140.2900 BUY
Fosamax 70 mg 2 Units 221.0700 BUY
Fosamax 70 mg 3 Units 301.7300 BUY
Gris-Peg 125 mg 30 Tablets 117.8600 BUY
Gris-Peg 125 mg 60 Tablets 176.2600 BUY
Gris-Peg 125 mg 90 Tablets 234.6300 BUY
Imitrex 25 mg 27 Tablets 697.7900 BUY
Imitrex 25 mg 9 Tablets 271.5000 BUY
Imitrex Oral 100 mg 27 Tablets 660.6100 BUY
Imitrex Oral 100 mg 9 Tablets 259.0700 BUY
Imitrex Oral 50 mg 27 Tablets 660.8400 BUY
Imitrex Oral 50 mg 9 Tablets 259.1100 BUY
Kenalog (generic) 0.025% 60 ml 1 Bottle 91.3700 BUY
Kenalog (generic) 0.025% 60 ml 2 Bottles 128.6500 BUY
Kenalog (generic) 0.025% 60 ml 3 Bottles 168.0900 BUY
Kenalog 0.025% 60 ml 1 Bottle 99.2200 BUY
Kenalog 0.025% 60 ml 2 Bottles 139.1900 BUY
Kenalog 0.025% 60 ml 3 Bottles 178.9800 BUY
Kenalog 0.50% 20 ml 1 Tube 107.5100 BUY
Kenalog 0.50% 20 ml 2 Tubes 168.5100 BUY
Kenalog 0.50% 20 ml 3 Tubes 230.9400 BUY
Kenalog Aerosol 63 gm 1 Aerosol Can 92.7900 BUY
Kenalog Aerosol 63 gm 2 Aerosol Cans 126.6500 BUY
Kenalog Aerosol 63 gm 3 Aerosol Cans 167.9800 BUY
Lamisil Oral 250 mg 30 Tablets 470.0700 BUY
Levbid 0.375 mg 30 Tablets 112.1000 BUY
Levitra 10 mg 10 Tablets 217.2900 BUY
Levitra 10 mg 15 Tablets 296.1400 BUY
Levitra 10 mg 20 Tablets 374.8300 BUY
Levitra 10 mg 5 Tablets 138.5100 BUY
Levitra 20 mg 10 Tablets 217.3000 BUY
Levitra 20 mg 15 Tablets 296.0100 BUY
Levitra 20 mg 20 Tablets 374.8500 BUY
Levitra 20 mg 5 Tablets 138.5100 BUY
Lexapro 10 mg 30 Tablets 145.7100 BUY
Lexapro 10 mg 60 Tablets 231.7900 BUY
Lexapro 10 mg 90 Tablets 317.9500 BUY
Lexapro 20 mg 30 Tablets 149.1400 BUY
Lexapro 20 mg 60 Tablets 238.4300 BUY
Lexapro 20 mg 90 Tablets 327.8300 BUY
Microzide (generic) 12.5 mg 30 Tablets 65.4700 BUY
Microzide (generic) 12.5 mg 60 Tablets 73.6900 BUY
Microzide 12.5 mg 30 Tablets 90.1300 BUY
Microzide 12.5 mg 60 Tablets 123.3000 BUY
Mircette 0.15 mg 28 Tablets 118.4700 BUY
Mircette 0.15 mg 84 Tablets 235.9000 BUY
Motrin (generic) 400 mg 30 Tablets 63.6400 BUY
Motrin (generic) 400 mg 60 Tablets 67.7000 BUY
Motrin (generic) 600 mg 30 Tablets 63.5500 BUY
Motrin (generic) 600 mg 60 Tablets 67.7500 BUY
Motrin (generic) 800 mg 30 Tablets 64.4200 BUY
Motrin (generic) 800 mg 60 Tablets 69.2400 BUY
Naprosyn (generic) 375 mg 30 Tablets 64.0900 BUY
Naprosyn (generic) 375 mg 60 Tablets 71.6300 BUY
Naprosyn (generic) 500 mg 30 Tablets 64.2400 BUY
Naprosyn (generic) 500 mg 60 Tablets 72.1800 BUY
Naprosyn 375 mg 30 Tablets 111.7500 BUY
Naprosyn 375 mg 60 Tablets 163.9500 BUY
Naprosyn 500 mg 30 Tablets 111.3800 BUY
Naprosyn 500 mg 60 Tablets 175.3300 BUY
Nasacort AQ 55 mcg 1 Bottle 154.1000 BUY
Nasacort AQ 55 mcg 2 Bottles 248.6200 BUY
Nexium 20 mg 30 Tablets 219.4800 BUY
Nexium 20 mg 90 Tablets 538.9500 BUY
Nexium 40 mg 30 Capsules 219.4000 BUY
Nexium 40 mg 90 Capsules 538.7600 BUY
Nizoral (generic) 200 mg 14 Tablets 65.9500 BUY
Nizoral 200 mg 14 Tablets 126.4700 BUY
Nizoral 200 mg 28 Tablets 196.9500 BUY
Ortho Evra 1 month supply 3 Patches 116.1500 BUY
Ortho Evra 3 months supply 9 Patches 229.1700 BUY
Ortho Evra 6 months supply 18 Patches 398.5200 BUY
Ortho TriCyclen 1 month supply 28 Tablets 102.0300 BUY
Ortho TriCyclen 3 months supply 84 Tablets 195.7800 BUY
Ortho TriCyclen Lo 0.18 mg 1 month 113.8100 BUY
Ortho TriCyclen Lo 0.18 mg 3 months 221.7700 BUY
Paxil 10 mg 30 Tablets 159.4600 BUY
Paxil 10 mg 90 Tablets 359.1300 BUY
Paxil 20 mg 30 Tablets 164.5800 BUY
Paxil 20 mg 60 Tablets 269.6700 BUY
Paxil 20 mg 90 Tablets 374.5800 BUY
Paxil 30 mg 30 Tablets 167.6300 BUY
Paxil 30 mg 60 Tablets 275.5700 BUY
Paxil 30 mg 90 Tablets 383.5200 BUY
Paxil 40 mg 30 Tablets 173.6900 BUY
Paxil 40 mg 90 Tablets 401.7400 BUY
Penlac 8% 7 ml 1 Bottle 242.5600 BUY
Prevacid 15 mg 30 Tablets 218.8300 BUY
Prevacid 15 mg 90 Tablets 536.8400 BUY
Prevacid 30 mg 30 Capsules 218.7200 BUY
Prevacid 30 mg 90 Capsules 536.8300 BUY
Prilosec 10 mg 30 Capsules 194.7600 BUY
Prilosec 10 mg 60 Capsules 329.8100 BUY
Prilosec 10 mg 90 Capsules 464.9500 BUY
Prilosec 20 mg 30 Capsules 201.0800 BUY
Prilosec 20 mg 90 Capsules 483.8600 BUY
Prilosec 40 mg 30 Capsules 278.9600 BUY
Prilosec 40 mg 90 Capsules 710.5400 BUY
Propecia 1 mg 30 Tablets 125.2700 BUY
Propecia 1 mg 60 Tablets 190.8900 BUY
Propecia 1 mg 90 Tablets 256.7300 BUY
Protopic 0.03% 30 gm 1 Tube 146.5700 BUY
Protopic 0.03% 30 gm 2 Tubes 233.3000 BUY
Protopic 0.03% 30 gm 3 Tubes 320.2300 BUY
Protopic 0.10% 30 gm 1 Tube 147.2300 BUY
Protopic 0.10% 30 gm 2 Tubes 234.8100 BUY
Protopic 0.10% 30 gm 3 Tubes 322.3600 BUY
Prozac (brand) 20 mg 30 Capsules 225.9000 BUY
Prozac (brand) 20 mg 60 Capsules 392.0800 BUY
Prozac (brand) 20 mg 90 Capsules 558.1600 BUY
Ranitidine HCL 150 mg 30 Capsules 63.6700 BUY
Ranitidine HCL 300 mg 30 Capsules 67.7700 BUY
Remeron 15 mg 30 Tablets 178.7900 BUY
Remeron 15 mg 60 Tablets 297.9400 BUY
Remeron 15 mg 90 Tablets 417.2200 BUY
Renova 0.02% 40 gm 1 Tube 215.7300 BUY
Retin-A 0.01% 15 gm gel 1 Tube 134.2800 BUY
Retin-A 0.01% 45 gm gel 1 Tube 181.2900 BUY
Retin-A 0.01% 45 gm gel 3 Tubes 430.7600 BUY
Retin-A 0.025% 15 gm gel 1 Tube 112.6800 BUY
Retin-A 0.025% 45 gm gel 1 Tube 170.2100 BUY
Retin-A 0.05% 45 gm cream 1 Tube 191.8900 BUY
Retin-A 0.1% 20 gm cream 1 Tube 135.5000 BUY
Retin-A 0.1% 20 gm cream 3 Tubes 287.0500 BUY
Retin-A 0.1% 45 gm cream 1 Tube 198.9000 BUY
Retin-A 0.1% 45 gm cream 3 Tubes 477.3000 BUY
Seasonale 0.15 mg (3 months) 91 Tablets 269.0000 BUY
Seasonale 0.15 mg (6 months) 182 Tablets 478.3600 BUY
Soma (Watson brand) 350 mg 30 Tablets 94.0000 BUY
Soma (Watson brand) 350 mg 60 Tablets 108.0000 BUY
Soma (Watson brand) 350 mg 90 Tablets 117.0000 BUY
Soma (generic) 350 mg 30 Tablets 84.0000 BUY
Soma (generic) 350 mg 60 Tablets 99.0000 BUY
Soma (generic) 350 mg 90 Tablets 107.0000 BUY
Sumycin 500 mg 30 Tablets 74.0900 BUY
Sumycin 500 mg 60 Tablets 88.7300 BUY
Sumycin 500 mg 90 Tablets 102.5500 BUY
Synalar (generic) 0.01% 60 ml Sol. 1 Bottle 62.7600 BUY
Synalar (generic) 0.01% 60 ml Sol. 2 Bottles 68.8900 BUY
Synalar (generic) 0.01% 60 ml Sol. 3 Bottles 75.5700 BUY
Synalar Cream 0.025% 60 gm 1 Tube 178.7900 BUY
Synalar Cream 0.025% 60 gm 2 Tubes 297.8700 BUY
Synalar Cream 0.025% 60 gm 3 Tubes 417.0000 BUY
Tetracycline 250 mg 30 Tablets 63.9000 BUY
Tetracycline 250 mg 60 Tablets 71.3800 BUY
Tetracycline 250 mg 90 Tablets 79.0700 BUY
Tetracycline 500 mg 30 Tablets 64.1300 BUY
Tetracycline 500 mg 60 Tablets 71.5300 BUY
Tetracycline 500 mg 90 Tablets 79.4600 BUY
Tramadol [Generic Ultram] 50 mg 180 Tablets 128.0000 BUY
Tramadol [Generic Ultram] 50 mg 30 Tablets 74.0000 BUY
Tramadol [Generic Ultram] 50 mg 90 Tablets 96.0000 BUY
Triphasil 1 month 28 Tablets 95.7200 BUY
Triphasil 3 months 84 Tablets 169.0000 BUY
Ultracet 37.5 mg 30 Tablets 105.0500 BUY
Ultracet 37.5 mg 60 Tablets 149.1000 BUY
Ultracet 37.5 mg 90 Tablets 193.2200 BUY
Ultram 50 mg 30 Tablets 107.4800 BUY
Ultram 50 mg 60 Tablets 154.1200 BUY
Ultram 50 mg 90 Tablets 200.6900 BUY
Valtrex 1000 mg 21 Tablets 305.7700 BUY
Valtrex 1000 mg 42 Tablets 553.0900 BUY
Valtrex 500 mg 30 Tablets 257.2500 BUY
Vaniqa 13.90% 1 x 30 gm Tube 121.8000 BUY
Vaniqa 13.90% 2 x 30 gm Tubes 184.1000 BUY
Vaniqa 13.90% 3 x 30 gm Tubes 246.2800 BUY
Vermox (generic) 100 mg 1 Tablet 67.5400 BUY
Vermox 100 mg 1 Tablet 68.8300 BUY
Viagra 100 mg 10 Tablets 213.1500 BUY
Viagra 100 mg 15 Tablets 289.8000 BUY
Viagra 100 mg 20 Tablets 366.4500 BUY
Viagra 100 mg 3 Tablets 105.7900 BUY
Viagra 100 mg 5 Tablets 136.5000 BUY
Wellbutrin (generic) 100 mg 30 Tablets 67.1200 BUY
Wellbutrin (generic) 100 mg 60 Tablets 78.3600 BUY
Wellbutrin (generic) 100 mg 90 Tablets 88.5100 BUY
Wellbutrin (generic) 75 mg 30 Tablets 65.5500 BUY
Wellbutrin (generic) 75 mg 60 Tablets 75.0600 BUY
Wellbutrin (generic) 75 mg 90 Tablets 84.6400 BUY
Xenical 120 mg 30 Capsules 149.1000 BUY
Xenical 120 mg 60 Capsules 238.6100 BUY
Xenical 120 mg 90 Capsules 328.1300 BUY
Yasmin 1 month supply 28 Tablets 121.0100 BUY
Yasmin 3 months supply 84 Tablets 243.8600 BUY
Zanaflex 2 mg 30 Tablets 114.4600 BUY
Zanaflex 2 mg 90 Tablets 224.1900 BUY
Zanaflex 4 mg 30 Tablets 120.0200 BUY
Zanaflex 4 mg 90 Tablets 240.5700 BUY
Zithromax 250 mg 6 Tablets (1 Z-Pak) 119.5100 BUY
Zoloft 100 mg 30 Tablets 160.8300 BUY
Zoloft 100 mg 60 Tablets 262.1200 BUY
Zoloft 100 mg 90 Tablets 363.4900 BUY
Zoloft 50 mg 30 Tablets 157.7900 BUY
Zoloft 50 mg 90 Tablets 354.0100 BUY
Zovirax 5% 1 15 gm Tube 190.6500 BUY
Zovirax 5% 2 15 gm Tubes 322.9800 BUY
Zovirax 5% 3 15 gm Tubes 455.3700 BUY
Zyban 150 mg 60 Tablets 263.7300 BUY
Zyloprim (generic) 100 mg 30 Tablets 62.5100 BUY
Zyloprim (generic) 100 mg 60 Tablets 66.8900 BUY
Zyloprim (generic) 100 mg 90 Tablets 71.6600 BUY
Zyloprim (generic) 300 mg 30 Tablets 65.5200 BUY
Zyloprim (generic) 300 mg 60 Tablets 71.5200 BUY
Zyloprim (generic) 300 mg 90 Tablets 77.7500 BUY
Zyloprim 100 mg 30 Tablets 74.4800 BUY
Zyloprim 100 mg 60 Tablets 88.1000 BUY
Zyloprim 100 mg 90 Tablets 101.7100 BUY
Zyloprim 300 mg 30 Tablets 99.2500 BUY
Zyloprim 300 mg 60 Tablets 137.3600 BUY
Zyloprim 300 mg 90 Tablets 175.4800 BUY
Zyrtec 10 mg 30 Tablets 132.4400 BUY
Zyrtec 10 mg 90 Tablets 278.1200 BUY
Zyrtec 5 mg 30 Tablets 132.3800 BUY
Zyrtec 5 mg 60 Tablets 205.2400 BUY
Zyrtec 5 mg 90 Tablets 278.1500 BUY

Disclaimer
This information is not intended to substitute for professional medical advice. Be sure to contact your physician, pharmacist or other health care provider for more information about this medication.

© Rx-Cabinet.com All Rights Reserved.
All medication brand names on this site are trademarks of their respective companies.